
| Test Method | Limit | Typical | Unit | Parameter |
|---|---|---|---|---|
| By difference | Min 99.5 | 99.6 | % | Al(OH)3 |
| ISIRI 908 | Max 0.015 | 0.008 | % | SiO2 |
| ISIRI 904 | Max 0.020 | 0.009 | % | Fe2O3 |
| ISIRI 10616 | Max 0.40 | 0.28 | % | Na2O |
| ISIRI 10619 | Max 0.020 | 0.008 | % | CaO |
| ISIRI 3403 | Max 35 | 34.7 | % | L.O.I. |
| ISIRI 7505-2 | Max 10 | 8.6 | % | Moist |
| ISO 13320 | Max 15 | 11 | % | -44 μm |
| ISO 13320 | Max 25 | 18 | % | +150 μm |
| ISO 13320 | 80 – 120 | 95 | μm | Median |
+ 1(416) 3864804
info@elmore.ca
45 Sheppard Avenue East, Suite 900, North York, ON, Canada
Elmore’s team includes experts in fields such as mining, mineral exploration, and engineering. They aim to provide strategic market insights and offer comprehensive solutions, emphasizing responsiveness and transparency to ensure client success.
+ 1(416) 3864804
info@elmore.ca
45 Sheppard Avenue East, Suite 900, North York, ON, Canada